| Digital Pressure Controller -7000 Series 2008-9-12 | | ANTACT's 7300 series digital pressure controller combines the high integrated design and big LCD with double lines of digit to display the pressures, which have greatly improved its precision, reliability and durability, compensates the disadvantage of the traditional mechanical pressure controller,...... |
| | compact screw compressor 15hp 2008-5-19 | 15 Horsepower, Rotary Screw Air Compressor - 57 CFM / 115 PSIG, 1.6 m3 / 8 bar - 230 v / 60hz ; 380 v / 50hz ; 415 v / 50hz - L 1000 mm * W 750 mm * H 1080 mm - 360 kg - 100% duty operation - Germany/Italy build screw air end - NEMA / CE Standard Electrical Motor - CE / UL Listed PLC contr...... |
| | COMPACT SCREW COMPRESSOR 7.5HP 2008-5-19 | 7.5 Horsepower, Rotary Screw Air Compressor - 29 CFM / 115 PSIG, 0.8 m3 / 8 bar - 230 v / 60hz ; 380 v / 50hz ; 415 v / 50hz - L 980 mm * W 635 mm * H 810 mm - 260 kg - 100% duty operation - Germany/Italy build screw air end - NEMA / CE Standard Electrical Motor - CE / UL Listed PLC contr...... |
| | COMPACT SCREW COMPRESSOR 20HP WITH DRYER 2008-5-19 | 20 Horsepower, Rotary Screw Air Compressor - 81 CFM / 115 PSIG, 2.3 m3 / 8 bar - 230 v / 60hz ; 380 v / 50hz ; 415 v /50 hz - L 1000 mm * W 750 mm * H 1080 mm - 380 kg - 100% duty operation - Germany/Italy build screw air end - NEMA / CE Standard Electrical Motor - CE / UL Listed PLC contr...... |
| | compact screw air compressor10hp 2008-5-19 | 10 Horsepower, Rotary Screw Air Compressor - 39 CFM / 115 PSIG, 1.1 m3 /8 bar - 230v / 60hz ; 380 v / 50 hz ; 415 v / 50hz - L 980 mm * W 635 mm * H 810 mm - 280 kg - 100% duty operation - Germany/Italy build screw air end - NEMA / CE Standard Electrical Motor - CE / UL Listed PLC controls...... |
| | Motor Gilding Press Machine 2008-6-18 | This Automotic Gilding Press Machine can press continuously,you can also use you foot to operate the control ,you can press on paper ,thin paper board ,leather ,plastic film ,and Aluminum products ,
Please choose the invariable temperature ,you can adjust the temperature ,it is also adjusted to...... |
| | Main Air Compressor Set or Parts 2008-6-5 | Tanabe HC64, HC65(A), HC264(A), HC265(A), HC275(A), HC277(A), VAC475, CMDAH264,CMDAH265,LSHC-20B Yanmar SC5N, SC7, SC10N, SC12.5N, SC15N, SC20N, SC30N, SC40N, SC50N Hatlapa W220,W110,W80,W280,W140,W55,L80 Sanwa SC80(H), SC100(H), SC115(H), SMC-5R, SMC-8, SMC-10, SMC-15,SKC-5B, SKC-8, SKC-10, S...... |
| | Air Compressor 2008-2-14 | Max. pressure:116psi Air flow rate:340L/min Running time full load:6hr Max. output:3.8hp/3600rpm Air tank capacity:250L |
| | |